Destinator
| Tipe Mobil | Harga |
|---|---|
| GLS | Rp 395.000.000 |
| Exceed | Rp 415.000.000 |
| Ultimate | Rp 475.000.000 |
| Ultimate Premium | Rp 505.000.000 |
| Last Update: 20 Oktober 2025 | |
New Pajero Sport
| Tipe Mobil | Harga |
|---|---|
| GLX (4x4) MT | Rp 607.150.000 |
| Exceed (4X2) MT | Rp 577.700.000 |
| Exceed (4x2) AT | Rp 593.000.000 |
| Dakar (4x2) AT | Rp 665.300.000 |
| Dakar Ultimate (4x2) AT | Rp 718.450.000 |
| Dakar Ultimate (4x4) AT | Rp 779.650.000 |
| Last Update: 20 Oktober 2025 | |
Xforce
| Tipe Mobil | Harga |
|---|---|
| Exceed CVT | Rp 388.000.000 |
| Ultimate CVT | Rp 421.300.000 |
| Ultimate with Diamond Sense (DS) | Rp 429.350.000 |
| Last Update: 20 Oktober 2025 | |
Xpander Cross
| Tipe Mobil | Harga |
|---|---|
| MT | Rp 338.000.000 |
| Premium CVT | Rp 364.200.000 |
| Last Update: 20 Oktober 2025 | |
Xpander
| Tipe Mobil | Harga |
|---|---|
| GLS MT | Rp 270.100.000 |
| GLS CVT | Rp 279.100.000 |
| Exceed Tourer MT | Rp 288.700.000 |
| Exceed Tourer CVT | Rp 297.900.000 |
| Ultimate MT | Rp 322.500.000 |
| Ultimate CVT | Rp 337.800.000 |
| Last Update: 20 Oktober 2025 | |


